Srednji kurs na kraju meseca u 2020.

Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2020. godini

ŠIF.
VAL
NAZIV ZEMLJE OZN. VAL. VAŽI ZA 31.07. 31.08. 30.09. 31.10. 30.11. 31.12.
978 EMU EUR 1 117.5886 117.5916 117.5803 117.5679 117.5822 117.5802
36 Australija AUD 1 71.3566 72.5874 71.3170 70.6495 72.5234 73.6810
124 Kanada CAD 1 73.6448 75.4808 74.7253 75.4414 75.5864 75.0831
156 Kina CNY 1 14.1423 14.4174 14.7042 15.0362 14.8997 14.6001
191 Hrvatska HRK 1 15.6954 15.5932 15.5719 15.5191 15.5405 15.5690
203 Češka Republika CZK 1 4.4780 4.5021 4.3187 4.2870 4.4831 4.4804
208 Danska DKK 1 15.7905 15.7970 15.7877 15.7886 15.7958 15.7985
348 Mađarska HUF 100 34.0481 33.2086 32.1653 31.9192 32.4867 32.1767
392 Japan JPY 100 94.7913 93.5568 94.9147 96.5254 94.5195 92.7654
414 Kuvajt KWD 1 323.3121 323.5872 326.3400 328.5855 321.0874 314.1336
578 Norveška NOK 1 10.9215 11.2265 10.6087 10.4949 11.0915 11.1907
643 Ruska Federacija RUB 1 1.3480 1.3315 1.2650 1.2705 1.2884 1.2751
752 Švedska SEK 1 11.4084 11.4442 11.1518 11.2669 11.5562 11.6538
756 Švajcarska CHF 1 108.9792 109.2554 108.7398 110.0102 108.7214 108.4388
826 Velika Britanija GBP 1 129.8031 131.7701 128.6437 129.8949 131.0108 130.3984
840 SAD USD 1 98.8638 98.7999 100.1706 100.6144 98.1897 95.6637
933 Belorusija BYN 1 40.3571 36.8764 38.0260 38.1776 37.8845 36.8740
946 Rumunija RON 1 24.3263 24.2762 24.1250 24.1012 24.0987 24.1378
949 Turska TRY 1 14.1825 13.4647 12.8247 12.1198 12.5167 12.9731
975 Bugarska BGN 1 60.1221 60.1236 60.1179 60.1115 60.1188 60.1178
977 Bosna i Hercegovina BAM 1 60.1221 60.1236 60.1179 60.1115 60.1188 60.1178
985 Poljska PLN 1 26.6447 26.7881 25.9284 25.4217 26.2162 25.6507
40 Austrija ATS 1 8.5455 8.5457 8.5449 8.5440 8.5450 8.5449
56 Belgija BEF 100 291.4945 291.5020 291.4740 291.4432 291.4787 291.4737
246 Finska FIM 1 19.7770 19.7775 19.7756 19.7735 19.7759 19.7756
250 Francuska FRF 1 17.9263 17.9267 17.9250 17.9231 17.9253 17.9250
280 Nemačka DEM 1 60.1221 60.1236 60.1179 60.1115 60.1188 60.1178
300 Grčka GRD 100 34.5088 34.5096 34.5063 34.5027 34.5069 34.5063
372 Irska IEP 1 149.3067 149.3105 149.2962 149.2804 149.2986 149.2961
380 Italija ITL 100 6.0729 6.0731 6.0725 6.0719 6.0726 6.0725
442 Luksemburg LUF 100 291.4945 291.5020 291.4740 291.4432 291.4787 291.4737
620 Portugalija PTE 100 58.6529 58.6544 58.6488 58.6426 58.6498 58.6488
724 Španija ESP 100 70.6722 70.6740 70.6672 70.6597 70.6683 70.6671
960   XDR 1 139.1073 140.1368 140.9681 142.0665 139.9468 137.7816

 

ŠIF.
VAL
NAZIV ZEMLJE OZN. VAL. VAŽI ZA 31.01. 29.02.

31.03.

30.04. 31.05. 30.06.
978 EMU EUR 1 117.5797 117.5400 117.5020 117.5974 117.5878 117.5760
36 Australija AUD 1 71.6294 69.5915 65.2463 71.0644 70.4414 71.9956
124 Kanada CAD 1 80.7331 79.4082 75.5494 78.0704 76.9705 76.5818
156 Kina CNY 1 15.3769 15.2339 15.0320 15.3449 14.8200 14.8047
191 Hrvatska HRK 1 15.7937 15.7459 15.4036 15.5160 15.4868 15.5187
203 Češka Republika CZK 1 4.6572 4.6330 4.2790 4.3386 4.3511 4.3862
208 Danska DKK 1 15.7333 15.7263 15.7349 15.7606 15.7696 15.7761
348 Mađarska HUF 100 34.8581 34.5675 32.5022 33.1774 33.6773 32.9686
392 Japan JPY 100 97.8445 98.1053 99.0324 101.6311 98.8465 97.0900
414 Kuvajt KWD 1 350.8794 348.8869 340.1911 349.4722 343.4223 339.9133
578 Norveška NOK 1 11.6172 11.2961 10.2765 10.5099 10.8379 10.8137
643 Ruska Federacija RUB 1 1.6856 1.5962 1.3551 1.4792 1.5004 1.4863
752 Švedska SEK 1 11.0574 11.0006 10.7310 10.9918 11.1517 11.2084
756 Švajcarska CHF 1 109.8773 110.3973 110.8614 111.0457 109.9671 109.9252
826 Velika Britanija GBP 1 139.7097 137.6508 131.9506 135.0297 130.7548 128.6671
840 SAD USD 1 106.6676 106.7672 106.5778 108.2650 105.9350 104.6329
933 Belorusija BYN 1 49.7523 47.7339 41.1710 44.3714 44.0288 43.3604
946 Rumunija RON 1 24.6055 24.4488 24.2853 24.2719 24.2589 24.2605
949 Turska TRY 1 17.8254 17.1156 16.0856 15.5634 15.5437 15.2670
975 Bugarska BGN 1 60.1175 60.0972 60.0778 60.1266 60.1217 60.1157
977 Bosna i Hercegovina BAM 1 60.1175 60.0972 60.0778 60.1266 60.1217 60.1157
985 Poljska PLN 1 27.3887 27.1361 25.7488 25.8558 26.3851 26.3907
40 Austrija ATS 1 8.5449 8.5420 8.5392 8.5461 8.5454 8.5446
56 Belgija BEF 100 291.4725 291.3740 291.2798 291.5163 291.4925 291.4633
246 Finska FIM 1 19.7755 19.7688 19.7624 19.7785 19.7768 19.7749
250 Francuska FRF 1 17.9249 17.9189 17.9131 17.9276 17.9261 17.9243
280 Nemačka DEM 1 60.1175 60.0972 60.0778 60.1266 60.1217 60.1157
300 Grčka GRD 100 34.5061 34.4945 34.4833 34.5113 34.5085 34.5051
372 Irska IEP 1 149.2954 149.2450 149.1968 149.3179 149.3057 149.2907
380 Italija ITL 100 6.0725 6.0704 6.0685 6.0734 6.0729 6.0723
442 Luksemburg LUF 100 291.4725 291.3740 291.2798 291.5163 291.4925 291.4633
620 Portugalija PTE 100 58.6485 58.6287 58.6098 58.6573 58.6525 58.6467
724 Španija ESP 100 70.6668 70.6430 70.6201 70.6775 70.6717 70.6646
960   XDR 1 146.7650 146.2348 145.4574 147.6659 144.6606 144.3693

Izvor podataka: Narodna banka Srbije.