Srednji kurs na kraju meseca u 2014.

Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2014. godini

Jul, avgust, septembar, oktobar, novembar, decembar

Šifra
valute
Naziv zemlje Oznaka
valute
Važi
za
SREDNJI KURS U DINARIMA
KOJI SE PRIMENJUJE NA DAN
31.07. 31.08. 30.09. 31.10. 30.11. 31.12.
978 EMU EUR 1 116.7676 117.8253 118.8509 119.0888 120.5468 120.9583
36 Australija AUD 1 81.2014 83.5818 82.0001 83.3313 82.2957 81.4644
124 Kanada CAD 1 79.9176 82.3147 83.9936 84.4901 85.3308 85.7495
191 Hrvatska HRK 1 15.2815 15.4416 15.5566 15.5464 15.6895 15.7864
203 Češka Republika CZK 1 4.2355 4.2309 4.3123 4.2898 4.3594 4.3590
208 Danska DKK 1 15.6571 15.8080 15.9658 15.9937 16.1986 16.2395
348 Mađarska HUF 100 37.3848 37.3586 38.0786 38.6288 39.2111 38.3812
392 Japan JPY 100 84.8109 86.1170 85.6213 85.4725 81.9043 83.0986
414 Kuvajt KWD 1 307.5259 314.1170 324.9068 326.4496 332.2679 339.1988
578 Norveška NOK 1 13.9264 14.4535 14.5396 14.0932 13.9349 13.4018
643 Ruska Federacija RUB 1 2.4485 2.4258 2.3734 2.2791 1.9904 1.7796
752 Švedska SEK 1 12.6598 12.8164 12.9407 12.8635 12.9862 12.8395
756 Švajcarska CHF 1 95.9234 97.6345 98.4680 98.6733 100.2552 100.5472
826 Velika Britanija GBP 1 147.4897 148.2825 152.2168 151.2815 152.1095 154.8365
840 SAD USD 1 87.1725 89.4174 93.6202 94.7631 96.8325 99.4641
977 Bosna i Hercegovina BAM 1 59.7023 60.2431 60.7675 60.8891 61.6346 61.8450
985 Poljska PLN 1 28.0691 27.8850 28.4291 28.2435 28.8176 28.2033
 
 

Januar, februar, mart, april, maj, jun

Šifra
valute
Naziv zemlje Oznaka
valute
Važi
za
SREDNJI KURS U DINARIMA
KOJI SE PRIMENJUJE NA DAN
31.01. 28.02. 31.03. 30.04. 31.05. 30.06.
978 EMU EUR 1 115.9236 115.9356 115.3845 115.6751 115.6520 115.7853
36 Australija AUD 1 75.0315 75.7997 77.3614 77.8014 79.2626 79.9346
124 Kanada CAD 1 76.5324 76.0383 75.8011 76.4289 78.4507 79.4628
191 Hrvatska HRK 1 15.1243 15.1716 15.0690 15.2002 15.2314 15.2882
203 Češka Republika CZK 1 4.1965 4.2368 4.2036 4.2120 4.2051 4.2108
208 Danska DKK 1 15.5317 15.5308 15.4530 15.4936 15.4932 15.5254
348 Mađarska HUF 100 37.3586 37.3059 37.3014 37.4923 38.0998 37.3128
392 Japan JPY 100 83.5184 83.1676 81.5496 81.7781 83.6482 83.7446
414 Kuvajt KWD 1 302.6726 299.9627 297.3827 297.6714 301.1771 300.8973
578 Norveška NOK 1 13.6880 14.0019 13.9626 13.9359 14.2486 13.8349
643 Ruska Federacija RUB 1 2.4340 2.3386 2.3464 2.3486 2.4517 2.5143
752 Švedska SEK 1 13.1204 12.9721 12.8988 12.7580 12.7904 12.5852
756 Švajcarska CHF 1 94.7320 95.2400 94.5620 94.7846 94.6881 95.1947
826 Velika Britanija GBP 1 141.0263 141.2299 139.5049 140.9297 142.2359 144.4608
840 SAD USD 1 85.5714 84.6183 83.8855 83.7800 85.0070 84.8493
977 Bosna i Hercegovina BAM 1 59.2708 59.2769 58.9952 59.1437 59.1319 59.2001
985 Poljska PLN 1 27.3469 27.8584 27.6264 27.5601 27.8653 27.8424
 
 
 
 
 
Korisni linkovi: